
LA-WG10 1" Line Array Waveguide
1" Line Array Bolt-On 140 x 15 Dispersion Waveguide
Specifications
| SPECIFICATION | |
| Type | Waveguide |
| Throat Size | 1", 25.4mm |
| Attachment Method | Bolt-on |
| Dispersion | 140 x 15 |
| Low Rec. Crossover | 1.8 kHz |
| WxHxD (in) | 3.5" x 4.4" x 4.4" |
| WxHxD (mm) | 88.9mm x 111.8mm x 111.8mm |
| Cut Out | 1 x 4", 25.4 x 102mm |
| Weight | 0.96lbs, 0.44g |
| Material | ABS |
| Volume Displaced |
17.7 in3 |
Original: $79.99
-65%$79.99
$28.00More Images

LA-WG10 1" Line Array Waveguide
1" Line Array Bolt-On 140 x 15 Dispersion Waveguide
Specifications
| SPECIFICATION | |
| Type | Waveguide |
| Throat Size | 1", 25.4mm |
| Attachment Method | Bolt-on |
| Dispersion | 140 x 15 |
| Low Rec. Crossover | 1.8 kHz |
| WxHxD (in) | 3.5" x 4.4" x 4.4" |
| WxHxD (mm) | 88.9mm x 111.8mm x 111.8mm |
| Cut Out | 1 x 4", 25.4 x 102mm |
| Weight | 0.96lbs, 0.44g |
| Material | ABS |
| Volume Displaced |
17.7 in3 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
1" Line Array Bolt-On 140 x 15 Dispersion Waveguide
Specifications
| SPECIFICATION | |
| Type | Waveguide |
| Throat Size | 1", 25.4mm |
| Attachment Method | Bolt-on |
| Dispersion | 140 x 15 |
| Low Rec. Crossover | 1.8 kHz |
| WxHxD (in) | 3.5" x 4.4" x 4.4" |
| WxHxD (mm) | 88.9mm x 111.8mm x 111.8mm |
| Cut Out | 1 x 4", 25.4 x 102mm |
| Weight | 0.96lbs, 0.44g |
| Material | ABS |
| Volume Displaced |
17.7 in3 |























